Punjab Electricity Bill Calculator:
Punjab electricity bill calculator is created to find and calculate the electricity bill of the Punjab state. Just enter the unit consumed then press the calculate button to get your bill values.
Punjab electricity board has 11 category such as Domestic Supply, Non-Residential Supply, Industrial Power Supply, Railway Traction, Bulk Supply, Public Lighting, Agricultural Pumpset (AP), AP High Technology/ High Density Farming, Compost/ Solid Waste Management Plants and Rural Water Supply Schemes, Charitable Hospitals set-up under PwD Act, and Start up Power for Generators and CPPs, and Temporary supplies.
Let us elaborate each tariff rates based on the PSPCL tariff order 2022-23.
Domestic Per unit Rates:
Description | Energy Charge (Rs.) | Fixed Charge (Rs./month) |
Load upto 2kW | ||
i) Upto 100 kWh | 3.49/kWh | 35/kW |
ii) 101- 300 kWh | 5.84/kWh | |
iii) Above 300 kWh | 7.30/kWh | |
Load exceeding 2 kW & upto 7 kW | ||
i) Upto 100 kWh | 3.74/kWh | 60/kW |
ii) 101- 300 kWh | 5.84/kWh | |
iii) Above 300 kWh | 7.30/kWh | |
Load exceeding 7 kW & upto 50 kW | ||
i) Upto 100 kWh | 4.64/kWh | 95/kW |
ii) 101- 300 kWh | 6.50/kWh | |
iii) Above 300 kWh | 7.50/kWh | |
50 to 100kW All units | 6.43/kWh | 115/kW |
Demand above 100 kW (All units) | 6.63/kWh | 125/kW |
2kW tariff:
In domestic prices are slapped based on the connected load such as the rate for the consumer who is having connected less than 2kW means the per unit charge will be ₹ 3.49 for the first 100 units and ₹ 5.84 for the next 200 units such as 101 to 300 range.
₹ 7.3 for the remaining units where the consumer consumes the energy more than 300 units. And connected load will be 35 per kW
2kW to 7kW Tariff:
The consumer’s connected load is more than 2kW and less than 7kW means, they will come into this category. Here the consumer shall for the tariff slap of 0 to 100, 101 to 300 and above 300 units such as ₹ 3.74 per kWh, 5.84 per kWh and the 7.3kWh for the remaining units. And connected load will be 60 per kW
7kW to 50kW Unit rates:
For the consumer whose connected load is more than 7kW and less than 50kW means, they shall come into this category. According to this the consumer shall pay ₹ 4.64 for the first 100 units and ₹ 6.5 for the next 200 units and ₹7.5 for the remaining all units. And connected load will be 95 per kW
More than 50kW to 100kW
If the consumer demand is more than 50kW means, the consumer shall pay ₹6.43 per units.
More than 100kW
For the consumer demanding is higher than 100kVA means they shall pay ₹6.63 for all the units.
Commercial Consumer connected Load upto7kW:
As per latest tariff order the commercial consumer shall pay 6.91 per units for their first 100 units, for the next 400 units 7.17 per kW and the remaining above 500 units you shall pay 7.29 per kW along with that the consumer shall pay 45 per kW.
Loads 7kW to 20kW:
Here the per unit rate is same as the above demand, but the consumer shall pay 70kW as demand charges.
For Load/Demand exceeding 20 KW/kVA & upto 100 kVA (All units), the consumer shall pay 6.35/kVAh and the demand charges will be 100/kVA.
Demand exceeding 100 kVA (All Units) the per unit will be 6.55/kVAh and the damand charges is 110/kVA
Industrial Tariff:
Description | Energy Charge (Rs./kVAh) | Fixed Charge (Rs./kVA/month) |
General Industry | ||
i) Above 100 kVA and upto1000 kVA | 6.05 | 185 |
ii) Above 1000 KVA and upto 2500 kVA | 6.15 | 245 |
iii) Above 2500 KVA | 6.27 | 285 |
Power Intensive Units | ||
i) Above 100 kVA and upto1000 kVA | 6.09 | 190 |
ii) Above 1000 KVA and upto 2500 kVA | 6.4 | 275 |
iii) Above 2500 KVA | 6.49 | 315 |
Seasonal Industries covered undercondition 18 of the General Conditions of Tariff | ||
a) Seasonal Rate | Same as specified for the relevant general Industrial category | |
i) Above 100 kVA and upto1000 kVA | 370 (for 6 Months) | |
ii) Above 1000 KVA and upto 2500 kVA | 490 (for 6 Months) | |
iii) Above 2500 KVA | 570 (for 6 Months) | |
b) Off Seasonal Rate | Nil |
Tariff For Medium Supply Industrial Power (Ms):
Description | Energy Charge (Rs./kVAh) | Fixed Charge (Rs./kVA/month) |
General Industry | ||
i) Above 100 kVA and upto1000 kVA | 6.05 | 185 |
ii) Above 1000 KVA and upto 2500 kVA | 6.15 | 245 |
iii) Above 2500 KVA | 6.27 | 285 |
Power Intensive Units | ||
i) Above 100 kVA and upto1000 kVA | 6.09 | 190 |
ii) Above 1000 KVA and upto 2500 kVA | 6.4 | 275 |
iii) Above 2500 KVA | 6.49 | 315 |
Seasonal Industries covered under condition 18 of the General Conditions of Tariff | ||
a) Seasonal Rate | Same as specified for the relevant general Industrial category | |
i) Above 100 kVA and upto1000 kVA | 370 (for 6 Months) | |
ii) Above 1000 KVA and upto 2500 kVA | 490 (for 6 Months) | |
iii) Above 2500 KVA | 570 (for 6 Months) | |
b) Off Seasonal Rate | Nil |
TARIFF FOR SMALL POWER INDUSTRIAL SUPPLY (SP)
Description | Energy Charge (Rs./kVAh) | Fixed Charge (Rs./kVA/month) |
General Industry | ||
i) Above 100 kVA and upto1000 kVA | 6.05 | 185 |
ii) Above 1000 KVA and upto 2500 kVA | 6.15 | 245 |
iii) Above 2500 KVA | 6.27 | 285 |
Power Intensive Units | ||
i) Above 100 kVA and upto1000 kVA | 6.09 | 190 |
ii) Above 1000 KVA and upto 2500 kVA | 6.4 | 275 |
iii) Above 2500 KVA | 6.49 | 315 |
Seasonal Industries covered undercondition 18 of the General Conditions of Tariff | ||
a) Seasonal Rate | Same as specified for the relevant general Industrial category | |
i) Above 100 kVA and upto1000 kVA | 370 (for 6 Months) | |
ii) Above 1000 KVA and upto 2500 kVA | 490 (for 6 Months) | |
iii) Above 2500 KVA | 570 (for 6 Months) | |
b) Off Seasonal Rate | Nil |
TARIFF FOR AGRICULTURAL PUMPING SUPPLY (AP)
Description | Energy Charge (Rs.) | Fixed Charge (Rs./month) | |
SIV.3.1 | Agricultural Pumping Supply (AP) | 5.66/kWh or 419 /BHP/month |
TARIFF FOR NON RESIDENTIAL SUPPLY (NRS)
Description | Energy Charge (Rs.) | Fixed Charge (Rs./month) |
Loads upto 7 kW | ||
i) Upto 100 kWh | 6.91/kWh | |
ii) 101- 500 kWh | 7.17/kWh | 45/kW |
iii) Above 500 kWh | 7.29/kWh | |
Loads exceeding 7 kW & upto 20 kW | ||
i) Upto 100 kWh | 6.91/kWh | |
ii) 101- 500 kWh | 7.17/kWh | 70/kW |
iii) Above 500 kWh | 7.29/kWh | |
Load/Demand exceeding 20 KW/kVA & upto 100 kVA (All units) | 6.35/kVAh | 100/kVA |
Demand exceeding 100 kVA (All Units) | 6.55/kVAh | 110/kVA |
EV Charging Stations | 6.00/kVAh | NA |
TARIFF FOR BULK SUPPLY (BS):
Description | Energy Charge (Rs./kVAh) | Fixed Charge (Rs./kVA/month) |
LT | 6.66 | 225 |
HT | 6.38 | 300 |
TARIFF FOR PUBLIC LIGHTING SUPPLY:
Energy Charge (Rs.) | Fixed Charge (Rs./month) |
7.43/kWh | 100/kW |
TARIFF FOR RAILWAY TRACTION (RT)
Energy Charges (Rs.) | Fixed Charges (Rs./month) |
6.97/kVAh | 340/kVA |
TARIFF FOR AP HIGH TECHNOLOGY/HIGH DENSITY FARMING SUPPLY
Energy Charge (Rs.) | Fixed Charges (Rs./month) |
5.66/kWh | Not Applicable |